LICH BONG DA Vòng bảng – lượt trận 1 | ||
Thời gian | TY LE BONG DA Chủ nhà/ Khách | Kết quả |
22/10/20 | Young Boys VS Roma | 1 – 2 |
22/10/20 | CSKA Sofia VS CFR Cluj | 0 – 2 |
22/10/20 | Dundalk VS Molde | 1 – 2 |
22/10/20 | Rapid Wien VS Arsenal | 1 – 2 |
22/10/20 | Bayer Leverkusen VS ice | 6 – 2 |
22/10/20 | Hapoel Be’er Sheva VS Slavia Praha | 3 – 1 |
22/10/20 | Standard Liège VS Rangers | 0 – 2 |
22/10/20 | Lech Poznań VS Benfica | 2 – 4 |
22/10/20 | PSV VS Granada | 1 – 2 |
22/10/20 | PAOK VS Omonia Nicosia | 1 – 1 |
22/10/20 | – 1 Napoli VS AZ | 0 – 1 |
22/10/20 | Rijeka VS Real Sociedad | 0 – 1 |
23/10/20 | Sporting Braga | 3 – 0 |
23/10/20 | Leicester City VS Zorya | 3 – 0 |
23/10/20 | Sparta Praha VS Lille | 1 – 4 |
23/10/20 | Celtic VS AC Milan | 1 – 3 |
23/10/20 | Maccabi Tel Aviv VS Qarabag | 1 – 0 |
23/10/20 | Villarreal VS Sivasspor | 5 – 3 |
23/10/20 | Tottenham Hotspur VS LASK | 3 – 0 |
23/10/20 | Ludogorets VS Antwerp | 1 – 2 |
23/10/20 | Dinamo Zagreb VS Feyenoord | 0 – 0 |
23/10/20 | Wolfsberger AC VS CSKA Moscow | 1 – 1 |
23/10/20 | Hoffenheim VS Crvena Zvezda | 2 – 0 |
23/10/20 | Slovan Liberec VS Gent | 1 – 0 |
